|
|
Small Satellite Store and Forward CommunicationsThe history of Store and Forward Communications
Small Satellites carrying Store and Forward transponders
|
| Satellite | Launch | Storage | Service |
| SCORE | 1958 | Tape | Experimental |
Some of the characteristics of digital Store and Forward satellites are
listed below.
| Satellite | Launch | Storage (MBytes) |
Data rates (kbps) |
Processor | Contractor | User | Service / |
|---|---|---|---|---|---|---|---|
| UoSAT-1 | 1981 | 1 | University of Surrey, UK | Experimental/Amateur service | |||
| UoSAT-2 | 1984 | 128 kByte | 1.2 | 1,2 | University of Surrey, UK | Experimental/Amateur service | |
| GLOMR | 1985 | 1.2 | 3 | DSI, US | US DOD | US DOD | |
| UoSAT-3 | 1990 | 4 | 1.2, 9.6/1.2, 9.6 | 1,2,3 | VITA (US) / Satellife (US) | Experimental/Amateur service | |
| OSCAR-16 (PACSAT) | 1990 | AMSAT US | Amateur service | ||||
| OSCAR-18 | 1990 | 8 | Amateur service | ||||
| SECS | 1990 | 3 | DSI, US | US DOD (Navy) | |||
| MACSAT | 1990 | 1.2,2.4/1.2,2.4 | 3 | DSI, US | DARPA US | ||
| Microsat constellation | 1991 | 9.6/9.6 | DSI, US | DARPA US | |||
| UoSAT-5 | 1991 | 13 | 1.2, 9.6/1.2, 9.6 | 2, 3 | Amateur service | ||
| KitSat-1 | 1992 | 16 | 1.2, 9.6 | 2, 3 | SSTL, UK | Radio Amateur service | |
| S80/T | 1992 | 16 | 1.2,9.6 | 2, 3 | SSTL, UK | Matra, CNES, France | Experimental, |
| KitSat-2 | 1993 | 16 | 1.2, 9.6 | 3,? | SSTL, UK | SATREC, S.Korea | Radio Amateur service |
| PoSAT-1 | 1993 | 32 | 9.6, 38.4 | 3,4 | SSTL, UK | Portuguese consortium | |
| Radcal | 1993 | USAF | |||||
| Healthsat-2 | 1993 | 48 | 9.6, 38.4 | 3,3,4 | SSTL | Satellife (US)/ Datatrax (US) | |
| FASat-Alfa | 1995 | 280 | 9.6, 38.4, 76.8 | 3,5 | SSTL | Chilean Air Force | Military (Chilean AF) |
| GONETS | 1992-1996 | Military and civil | |||||
| FAISAT-2V | |||||||
| ORBCOMM constellation | 1995-2000 |
| Type | |
|---|---|
| 1 | 1802 based |
| 2 | Z80 based |
| 3 | Intel 80186 based |
| 4 | Intel 80188 based |
| 5 | Intel 80386 based |
Main microprocessor (1) 1802 (2) Z80 (3) 80C86 (4) 80C186 (5) 80386EX
|
|