|
|
|
| Launcher | Capacity | Orbit |
| Eurockot with Briz-K upper stage | 2000 | 500km |
| 2-7 Piggyback payloads | ||
| 500mm cube piggyback | 50-100kg | |
| 600x600x800mm piggyback | 100-200kg |
An upgrade to provide GEO launches is being considered.
Launch
history
Just some of the missions are listed below:
| # | Date | Payload | Orbit (km) | Comments |
| 1 | 4 March 1997 | Zeya | 472 x 508km, 97.8deg | First orbital launch |
| 2 | 16May2000 | qualification launch | ||
| 3 | 17 Mar 2002 | Grace | 483 x 506 km, 89 deg | Reported to have cost only US$10m. |
Expected
future launches
| # | date | Type | Site | payload | orbit (km) | comments |
| RVSN-40 | ||||||
| Jun 2002 | Iridium | |||||
| TBD | ESAT 1-3 | 800km polar | ||||
| TBD | ESAT 4-6 | 800km polar | ||||
| TBD | LEO-1 (48 satellites) | |||||
| Q4 2002 | MOST Mimosa |
sun-synch 6am/6pm | ||||
| 2003 | SERVIS-1 |
More:
[Eurockot][Launch
a piggyback spacecraft]
|
|