|
|
|
| # | Date | Type | Payload | Orbit | Comments |
| 3 | 13 May 60 | DM-19 | Tiros-2 | Primary payload | |
| 4 | 25 Mar 61 | DM-19 | Explorer-10 | Primary payload | |
| 5 | 12 Jul 61 | DM-19 | Tiros-3 | Primary payload | |
| 6 | 16 Aug 61 | DM-19 | Explorer-12 (EPE-A) | Primary payload | |
| 7 | 8 Feb 62 | DM-19 | Tiros-4 | Primary payload | |
| 8 | 7 Mar 62 | DM-19 | OSO-1 | Primary payload | |
| 9 | 26 Apr 62 | DM-19 | Ariel-1 | Primary payload | |
| 16 Oct 65 | DSV-3E | Pioneer 6 | Interplanetary | ||
| 17 Aug 66 | Pioneer 7 | Interplanetary | |||
| 55 | 13 Dec 67 | DSC-3E | Pioneer 8 TETRS-1 |
Interplanetary Piggyback with Pioneer-8 |
|
| 60 | 8 Nov 68 | DSC-3E | Pioneer-9 TETRS-2 |
Interplanetary Piggyback with Pioneer-9 |
|
| 72 | 9 Aug 69 | PAC | Piggyback with OSO-G | ||
| 73 | 27 Aug 69 | Pioneer-E TETRS-3 |
Interplanetary Piggyback |
||
| 76 | 23 Jan 70 | OSCAR-5 | Piggyback with TIROS-M | ||
| 85 | 29 Sep 71 | TETRS-4 | Piggyback with OSO-H | ||
| 91 | 15 Oct 74 | OSCAR-6 | Piggyback with ITOS-D | ||
| 104 | 15 Nov 74 | INTASAT OSCAR-7 |
Piggyback with ITOS-G | ||
| 139 | 5 Mar 78 | PIX-A OSCAR-D |
Piggyback with Landsat-C | ||
| 145 | 24 Oct 78 | CAMEO | Piggyback with NIMBUS-G | ||
| 157 | 6 Oct 81 | UoSAT-1 | Piggyback with SME | ||
| 166 | 23 Jan 83 | PIX-B | Piggyback with IRAS | ||
| 174 | 1 Mar 84 | UOSAT-2 | Piggyback with Landsat-D | ||
| 175 | 16 Aug 84 | UKS 1 | With CCE 1 and IRM1 and | ||
| 206 | 4 Jul 91 | II-7925 | LoSAT-X | With NAVSTAR II-11 GPS | |
| 253 | 14 Feb 98 | GlobalStar #1 | |||
| 256 | 24 Apr 98 | GlobalStar #2 | |||
| 261 | 24 Oct 98 | II-7326 | Deep Space-1 SedSat-1 |
SedSat-1 was piggyback | |
| 266 | 7 Feb 99 | Stardust | |||
| 267 | 23 Feb 99 | II-7926 | ØRSTED SUNSAT |
857x644km SSO | Piggyback with ARGOS |
| 270 | 10 Jun 1999 | GlobalStar #3 | |||
| 272 | 10 Jul 1999 | GlobalStar #4 | |||
| 273 | 25 Jul 1999 | GlobalStar #5 | |||
| 274 | 17 Aug 1999 | GlobalStar #6 | |||
| 276 | 8 Feb 2000 | GlobalStar #7 | |||
| 282 | 21 Nov 2000 | SAC-C | With EO-1 | ||
| 289 | 7 Dec 2001 | Jason | With TIMED | ||
| 294 | 19 Dec 2002 | II-7320 | CHIPSAT | Piggyback with ICESAT |
DELTA launch record at Boeing
. Expected future
launches
| # | Date | Type | Payload | Orbit | Comments |
References
[1] DELTA II Secondary Payload Opportunities, J.M.Garvey, 4th
AIAA/USU Small Satellite Conference,Utah 1990.
|
|